Used 2021 Jeep RENEGADE SPORT
SUV |20,024 mi |Stock# 29057911
1 / 3
1 / 3
Buy Now
$13,999
Mileage
20,024 mi
MPG (city/hwy)
21/29
Fuel
Gas
Transmission
Automatic
Drivetrain
4WD
Specifications
| Year | 2,021 |
| Make | Jeep |
| Model | RENEGADE SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 20,024 mi |
| Fuel | Gas |
| MPG City | 21 |
| MPG Highway | 29 |
| Transmission | Automatic |
| Drivetrain | 4WD |
| Engine | 2.4L Inline-4 Gas |
| Exterior Color | Silver |
| Interior Color | Black |
| Price Rating | Fair Price |
| VIN | ZACNJDAB3MPN15176 |
| Stock # | 29057911 |
Features & Options
Apple CarplayAndroid AutoMulti-zone Climate ControlBlind Spot SystemLane Keep AssistBackup CameraParking SensorsBluetooth
Inquire About This Vehicle
Buy Now
$13,999
2021 Jeep Renegade Sport