Used 2020 Jeep RENEGADE SPORT
SUV |105,000 mi |Stock# LPL52893
1 / 30
Good Deal 1 / 30
All Photos (30)
Buy Now
$8,558
Mileage
105,000 mi
MPG (city/hwy)
22/30
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,020 |
| Make | Jeep |
| Model | RENEGADE SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 105,000 mi |
| Fuel | Gas |
| MPG City | 22 |
| MPG Highway | 30 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.4L Inline-4 Gas |
| Exterior Color | Green |
| Interior Color | Black |
| Price Rating | Great Price |
| VIN | ZACNJAAB8LPL52893 |
| Stock # | LPL52893 |
Features & Options
Backup CameraBluetooth
Inquire About This Vehicle
Buy Now
$8,558
2020 Jeep Renegade Sport