Used 2019 Jeep RENEGADE SPORT
SUV |73,760 mi |Stock# B1K11050
1 / 36
1 / 36
All Photos (36)
Buy Now
$9,529
Mileage
73,760 mi
MPG (city/hwy)
22/30
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,019 |
| Make | Jeep |
| Model | RENEGADE SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 73,760 mi |
| Fuel | Gas |
| MPG City | 22 |
| MPG Highway | 30 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.4L Inline-4 Gas |
| Exterior Color | White |
| Interior Color | Black |
| Price Rating | Fair Price |
| VIN | ZACNJAAB1KPK11050 |
| Stock # | B1K11050 |
Features & Options
Remote Engine StartMulti-zone Climate ControlBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$9,529
2019 Jeep Renegade Sport