Used 2016 Jeep RENEGADE SPORT
SUV |88,618 mi |Stock# P8141
1 / 20
Good Deal 1 / 20
All Photos (20)
Buy Now
$7,437
Mileage
88,618 mi
MPG (city/hwy)
24/31
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,016 |
| Make | Jeep |
| Model | RENEGADE SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 88,618 mi |
| Fuel | Gas |
| MPG City | 24 |
| MPG Highway | 31 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.4L Inline-4 Gas Turbocharged |
| Exterior Color | White |
| Interior Color | Black |
| Price Rating | Great Price |
| VIN | ZACCJAAT0GPC73260 |
| Stock # | P8141 |
Features & Options
Remote Engine StartBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$7,437
2016 Jeep Renegade Sport