Used 2016 Volkswagen TIGUAN SE
SUV |98,288 mi |Stock# GW553385A
1 / 7
1 / 7
Buy Now
$9,097
Mileage
98,288 mi
MPG (city/hwy)
21/26
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,016 |
| Make | Volkswagen |
| Model | TIGUAN SE |
| Trim | SE |
| Body Style | SUV |
| Mileage | 98,288 mi |
| Fuel | Gas |
| MPG City | 21 |
| MPG Highway | 26 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2L Inline-4 Gas Turbocharged |
| Exterior Color | White |
| Interior Color | Black |
| Price Rating | High Price |
| VIN | WVGAV7AX7GW553385 |
| Stock # | GW553385A |
Features & Options
Premium WheelsMoonroofNavigationPremium Seat MaterialFront Heated SeatsBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$9,097
2016 Volkswagen Tiguan SE