Used 2016 Audi A5 PREMIUM
Coupe |69,880 mi |Stock# TB012438
1 / 5
1 / 5
Buy Now
$9,677
Mileage
69,880 mi
MPG (city/hwy)
21/30
Fuel
Gas
Transmission
Automatic
Drivetrain
AWD
Specifications
| Year | 2,016 |
| Make | Audi |
| Model | A5 PREMIUM |
| Trim | Premium |
| Body Style | Coupe |
| Mileage | 69,880 mi |
| Fuel | Gas |
| MPG City | 21 |
| MPG Highway | 30 |
| Transmission | Automatic |
| Drivetrain | AWD |
| Engine | 2L Inline-4 Gas Turbocharged |
| Exterior Color | Silver |
| Interior Color | Black |
| Price Rating | High Price |
| VIN | WAUD2AFR0GA021438 |
| Stock # | TB012438 |
Features & Options
Premium WheelsMoonroofPremium Seat MaterialMulti-zone Climate ControlBluetooth
Inquire About This Vehicle
Buy Now
$9,677
2016 Audi A5 Premium