Used 2016 Kia SOUL +
Hatchback |64,487 mi |Stock# WS304286
1 / 35
Great Deal 1 / 35
All Photos (35)
Buy Now
$7,783
Mileage
64,487 mi
MPG (city/hwy)
24/31
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,016 |
| Make | Kia |
| Model | SOUL + |
| Trim | + |
| Body Style | Hatchback |
| Mileage | 64,487 mi |
| Fuel | Gas |
| MPG City | 24 |
| MPG Highway | 31 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2L Inline-4 Gas |
| Exterior Color | Blue |
| Interior Color | Black |
| Price Rating | Excellent Price |
| VIN | KNDJP3A5XG7304286 |
| Stock # | WS304286 |
Features & Options
Premium WheelsPremium Seat MaterialBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$7,783
2016 Kia Soul +