Used 2019 Kia SOUL BASE
Hatchback |46,644 mi |Stock# 70071168
1 / 22
1 / 22
All Photos (22)
Buy Now
$10,499
Mileage
46,644 mi
MPG (city/hwy)
26/31
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,019 |
| Make | Kia |
| Model | SOUL BASE |
| Trim | Base |
| Body Style | Hatchback |
| Mileage | 46,644 mi |
| Fuel | Gas |
| MPG City | 26 |
| MPG Highway | 31 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.6L Inline-4 Gas |
| Exterior Color | Silver |
| Interior Color | Black |
| Price Rating | Fair Price |
| VIN | KNDJN2A25K7628535 |
| Stock # | 70071168 |
Features & Options
Premium WheelsBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$10,499
2019 Kia Soul Base