Used 2015 Hyundai TUCSON SE
SUV |103,063 mi |Stock# 28265982
1 / 3
1 / 3
Buy Now
$9,099
Mileage
103,063 mi
MPG (city/hwy)
21/28
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,015 |
| Make | Hyundai |
| Model | TUCSON SE |
| Trim | SE |
| Body Style | SUV |
| Mileage | 103,063 mi |
| Fuel | Gas |
| MPG City | 21 |
| MPG Highway | 28 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.4L Inline-4 Gas |
| Exterior Color | Gray |
| Interior Color | Beige |
| Price Rating | Fair Price |
| VIN | KM8JU3AG7FU011984 |
| Stock # | 28265982 |
Features & Options
Premium WheelsPremium Seat MaterialFront Heated SeatsBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$9,099
2015 Hyundai Tucson SE