Used 2017 Hyundai TUCSON SPORT
SUV |46,863 mi |Stock# N61024A
1 / 20
1 / 20
All Photos (20)
Buy Now
$12,853
Mileage
46,863 mi
MPG (city/hwy)
25/30
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,017 |
| Make | Hyundai |
| Model | TUCSON SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 46,863 mi |
| Fuel | Gas |
| MPG City | 25 |
| MPG Highway | 30 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.6L Inline-4 Gas Turbocharged |
| Exterior Color | White |
| Interior Color | Gray |
| Price Rating | High Price |
| VIN | KM8J33A28HU394215 |
| Stock # | N61024A |
Features & Options
Premium WheelsPower Trunk/liftgateFront Heated SeatsBlind Spot SystemBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$12,853
2017 Hyundai Tucson Sport