Used 2016 Mazda CX-5 SPORT
SUV |74,250 mi |Stock# 28349644
1 / 21
Good Deal 1 / 21
All Photos (21)
Buy Now
$11,199
Mileage
74,250 mi
MPG (city/hwy)
26/35
Fuel
Gas
Transmission
Manual
Drivetrain
FWD
Specifications
| Year | 2,016 |
| Make | Mazda |
| Model | CX-5 SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 74,250 mi |
| Fuel | Gas |
| MPG City | 26 |
| MPG Highway | 35 |
| Transmission | Manual |
| Drivetrain | FWD |
| Engine | 2L Inline-4 Gas |
| Exterior Color | Silver |
| Interior Color | Black |
| Price Rating | Great Price |
| VIN | JM3KE2BE8G0717844 |
| Stock # | 28349644 |
Features & Options
Premium WheelsBluetooth
Inquire About This Vehicle
Buy Now
$11,199
2016 Mazda CX-5 Sport