Used 2018 Subaru FORESTER 2.5I PREMIUM
SUV |82,195 mi |Stock# JH499329
Good Deal Buy Now
$11,533
Mileage
82,195 mi
MPG (city/hwy)
26/32
Fuel
Gas
Transmission
Automatic
Drivetrain
AWD
Specifications
| Year | 2,018 |
| Make | Subaru |
| Model | FORESTER 2.5I PREMIUM |
| Trim | 2.5i Premium |
| Body Style | SUV |
| Mileage | 82,195 mi |
| Fuel | Gas |
| MPG City | 26 |
| MPG Highway | 32 |
| Transmission | Automatic |
| Drivetrain | AWD |
| Engine | 2.5L Flat-4 Gas |
| Exterior Color | White |
| Interior Color | Gray |
| Price Rating | Great Price |
| VIN | JF2SJAGC7JH499329 |
| Stock # | JH499329 |
Features & Options
Premium WheelsMoonroofPower Trunk/liftgateFront Heated SeatsAdaptive Cruise ControlBlind Spot SystemLane Keep AssistBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$11,533
2018 Subaru Forester 2.5i Premium