Used 2015 BMW X5 35I
SUV |98,373 mi |Stock# F0K55857
Great Deal Buy Now
$8,842
Mileage
98,373 mi
MPG (city/hwy)
18/27
Fuel
Gas
Transmission
Automatic
Drivetrain
AWD
Specifications
| Year | 2,015 |
| Make | BMW |
| Model | X5 35I |
| Trim | 35i |
| Body Style | SUV |
| Mileage | 98,373 mi |
| Fuel | Gas |
| MPG City | 18 |
| MPG Highway | 27 |
| Transmission | Automatic |
| Drivetrain | AWD |
| Engine | 3L Inline-6 Gas Turbocharged |
| Exterior Color | Silver |
| Interior Color | Beige |
| Price Rating | Excellent Price |
| VIN | 5UXKR0C50F0K55857 |
| Stock # | F0K55857 |
Features & Options
Premium WheelsMoonroofPower Trunk/liftgateNavigationPremium Seat MaterialFront Heated SeatsMulti-zone Climate ControlParking SensorsBluetooth
Inquire About This Vehicle
Buy Now
$8,842
2015 BMW X5 35i