Used 2020 Hyundai ELANTRA SE
Sedan |55,667 mi |Stock# ET0709A
1 / 8
1 / 8
All Photos (8)
Buy Now
$10,994
Mileage
55,667 mi
MPG (city/hwy)
30/40
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,020 |
| Make | Hyundai |
| Model | ELANTRA SE |
| Trim | SE |
| Body Style | Sedan |
| Mileage | 55,667 mi |
| Fuel | Gas |
| MPG City | 30 |
| MPG Highway | 40 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2L Inline-4 Gas |
| Exterior Color | White |
| Interior Color | Beige |
| Price Rating | Fair Price |
| VIN | 5NPD74LFXLH507855 |
| Stock # | ET0709A |
Features & Options
Premium WheelsMulti-zone Climate ControlLane Keep AssistBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$10,994
2020 Hyundai Elantra SE