Used 2023 Volkswagen TAOS S
SUV |43,937 mi |Stock# PM329556
1 / 37
Good Deal 1 / 37
All Photos (37)
Buy Now
$13,172
Mileage
43,937 mi
MPG (city/hwy)
28/36
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,023 |
| Make | Volkswagen |
| Model | TAOS S |
| Trim | S |
| Body Style | SUV |
| Mileage | 43,937 mi |
| Fuel | Gas |
| MPG City | 28 |
| MPG Highway | 36 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.5L Inline-4 Gas Turbocharged |
| Exterior Color | White |
| Interior Color | Gray |
| Price Rating | Great Price |
| Certified Pre-Owned | Yes |
| VIN | 3VVDX7B26PM329556 |
| Stock # | PM329556 |
Features & Options
Premium WheelsApple CarplayAndroid AutoBlind Spot SystemBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$13,172
2023 Volkswagen Taos S