Used 2019 Volkswagen TIGUAN SE
SUV |72,719 mi |Stock# G6872
1 / 5
Good Deal 1 / 5
Buy Now
$10,686
Mileage
72,719 mi
MPG (city/hwy)
22/29
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,019 |
| Make | Volkswagen |
| Model | TIGUAN SE |
| Trim | SE |
| Body Style | SUV |
| Mileage | 72,719 mi |
| Fuel | Gas |
| MPG City | 22 |
| MPG Highway | 29 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2L Inline-4 Gas Turbocharged |
| Exterior Color | Unknown |
| Interior Color | Unknown |
| Price Rating | Great Price |
| VIN | 3VV3B7AXXKM016123 |
| Stock # | G6872 |
Inquire About This Vehicle
Buy Now
$10,686
2019 Volkswagen Tiguan SE