Used 2014 Chevrolet CAPTIVA SPORT FLEET LTZ
SUV |71,765 mi |Stock# 28741555
1 / 3
1 / 3
Buy Now
$8,819
Mileage
71,765 mi
MPG (city/hwy)
20/28
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,014 |
| Make | Chevrolet |
| Model | CAPTIVA SPORT FLEET LTZ |
| Trim | LTZ |
| Body Style | SUV |
| Mileage | 71,765 mi |
| Fuel | Gas |
| MPG City | 20 |
| MPG Highway | 28 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.4L Inline-4 Gas |
| Exterior Color | Black |
| Interior Color | Black |
| Price Rating | High Price |
| VIN | 3GNAL4EK9ES581342 |
| Stock # | 28741555 |
Features & Options
MoonroofPremium AudioNavigationPremium Seat MaterialFront Heated SeatsRemote Engine StartParking SensorsBluetooth
Inquire About This Vehicle
Buy Now
$8,819
2014 Chevrolet Captiva Sport Fleet LTZ