Used 2016 Honda CR-V EX
SUV |86,155 mi |Stock# 70068966
1 / 3
Good Deal 1 / 3
Buy Now
$12,599
Mileage
86,155 mi
MPG (city/hwy)
26/33
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,016 |
| Make | Honda |
| Model | CR-V EX |
| Trim | EX |
| Body Style | SUV |
| Mileage | 86,155 mi |
| Fuel | Gas |
| MPG City | 26 |
| MPG Highway | 33 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.4L Inline-4 Gas |
| Exterior Color | Brown |
| Interior Color | Gray |
| Price Rating | Great Price |
| VIN | 3CZRM3H51GG710361 |
| Stock # | 70068966 |
Features & Options
Premium WheelsMoonroofFront Heated SeatsBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$12,599
2016 Honda CR-V EX