Used 2017 Chevrolet EQUINOX LT
SUV |41,489 mi |Stock# 28500421
1 / 22
1 / 22
All Photos (22)
Buy Now
$11,199
Mileage
41,489 mi
MPG (city/hwy)
21/31
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,017 |
| Make | Chevrolet |
| Model | EQUINOX LT |
| Trim | LT |
| Body Style | SUV |
| Mileage | 41,489 mi |
| Fuel | Gas |
| MPG City | 21 |
| MPG Highway | 31 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.4L Inline-4 Gas |
| Exterior Color | White |
| Interior Color | Black |
| Price Rating | Fair Price |
| VIN | 2GNALCEK3H1600414 |
| Stock # | 28500421 |
Features & Options
Premium WheelsPremium AudioFront Heated SeatsRemote Engine StartBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$11,199
2017 Chevrolet Equinox LT