Used 2019 Ford EDGE SE
SUV |60,875 mi |Stock# TT775A
1 / 18
Great Deal 1 / 18
All Photos (18)
Buy Now
$10,452
Mileage
60,875 mi
MPG (city/hwy)
22/29
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,019 |
| Make | Ford |
| Model | EDGE SE |
| Trim | SE |
| Body Style | SUV |
| Mileage | 60,875 mi |
| Fuel | Gas |
| MPG City | 22 |
| MPG Highway | 29 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2L Inline-4 Gas Turbocharged |
| Exterior Color | White |
| Interior Color | Black |
| Price Rating | Excellent Price |
| VIN | 2FMPK3G91KBC51069 |
| Stock # | TT775A |
Features & Options
Premium WheelsRemote Engine StartBlind Spot SystemLane Keep AssistBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$10,452
2019 Ford Edge SE