Used 2017 Ford ESCAPE SE
SUV |61,781 mi |Stock# HUE50404
1 / 13
Good Deal 1 / 13
All Photos (13)
Buy Now
$9,352
Mileage
61,781 mi
MPG (city/hwy)
22/28
Fuel
Gas
Transmission
Automatic
Drivetrain
4WD
Specifications
| Year | 2,017 |
| Make | Ford |
| Model | ESCAPE SE |
| Trim | SE |
| Body Style | SUV |
| Mileage | 61,781 mi |
| Fuel | Gas |
| MPG City | 22 |
| MPG Highway | 28 |
| Transmission | Automatic |
| Drivetrain | 4WD |
| Engine | 1.5L Inline-4 Gas Turbocharged |
| Exterior Color | Black |
| Interior Color | Gray |
| Price Rating | Great Price |
| VIN | 1FMCU9GD5HUE50404 |
| Stock # | HUE50404 |
Features & Options
Premium WheelsMulti-zone Climate ControlBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$9,352
2017 Ford Escape SE