Used 2021 Ford ESCAPE SE
SUV |42,685 mi |Stock# 28682438
1 / 20
1 / 20
All Photos (20)
Buy Now
$13,299
Mileage
42,685 mi
MPG (city/hwy)
26/31
Fuel
Gas
Transmission
Automatic
Drivetrain
AWD
Specifications
| Year | 2,021 |
| Make | Ford |
| Model | ESCAPE SE |
| Trim | SE |
| Body Style | SUV |
| Mileage | 42,685 mi |
| Fuel | Gas |
| MPG City | 26 |
| MPG Highway | 31 |
| Transmission | Automatic |
| Drivetrain | AWD |
| Engine | 1.5L Inline-3 Gas Turbocharged |
| Exterior Color | Silver |
| Interior Color | Gray |
| Price Rating | Fair Price |
| VIN | 1FMCU9G65MUA32582 |
| Stock # | 28682438 |
Features & Options
Premium WheelsApple CarplayAndroid AutoRemote Engine StartBlind Spot SystemLane Keep AssistBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$13,299
2021 Ford Escape SE