Used 2017 Ford ESCAPE SE
SUV |88,935 mi |Stock# e45723
1 / 45
1 / 45
All Photos (45)
Buy Now
$9,205
Mileage
88,935 mi
MPG (city/hwy)
23/30
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,017 |
| Make | Ford |
| Model | ESCAPE SE |
| Trim | SE |
| Body Style | SUV |
| Mileage | 88,935 mi |
| Fuel | Gas |
| MPG City | 23 |
| MPG Highway | 30 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.5L Inline-4 Gas Turbocharged |
| Exterior Color | Red |
| Interior Color | Black |
| Price Rating | High Price |
| VIN | 1FMCU0GD2HUE45723 |
| Stock # | e45723 |
Features & Options
Premium WheelsFront Heated SeatsMulti-zone Climate ControlBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$9,205
2017 Ford Escape SE