Used 2016 Ford EXPLORER XLT
SUV |116,588 mi |Stock# A47953
1 / 40
1 / 40
All Photos (40)
Buy Now
$9,407
Mileage
116,588 mi
MPG (city/hwy)
16/23
Fuel
Gas
Transmission
Automatic
Drivetrain
4WD
Specifications
| Year | 2,016 |
| Make | Ford |
| Model | EXPLORER XLT |
| Trim | XLT |
| Body Style | SUV |
| Mileage | 116,588 mi |
| Fuel | Gas |
| MPG City | 16 |
| MPG Highway | 23 |
| Transmission | Automatic |
| Drivetrain | 4WD |
| Engine | 3.5L V-6 Gas |
| Exterior Color | Gray |
| Interior Color | Black |
| Price Rating | High Price |
| VIN | 1FM5K8D8XGGA47953 |
| Stock # | A47953 |
Features & Options
Premium WheelsThird Row SeatingBackup CameraParking SensorsBluetooth
Inquire About This Vehicle
Buy Now
$9,407
2016 Ford Explorer XLT