Used 2017 Ford EXPLORER XLT
SUV |99,586 mi |Stock# 22357A
1 / 52
Great Deal 1 / 52
All Photos (52)
Buy Now
$9,064
Mileage
99,586 mi
MPG (city/hwy)
17/24
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,017 |
| Make | Ford |
| Model | EXPLORER XLT |
| Trim | XLT |
| Body Style | SUV |
| Mileage | 99,586 mi |
| Fuel | Gas |
| MPG City | 17 |
| MPG Highway | 24 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.3L V-4 Gas Turbocharged |
| Exterior Color | Silver |
| Interior Color | Black |
| Price Rating | Excellent Price |
| VIN | 1FM5K7DH1HGD98567 |
| Stock # | 22357A |
Features & Options
Premium WheelsThird Row SeatingBackup CameraParking SensorsBluetooth
Inquire About This Vehicle
Buy Now
$9,064
2017 Ford Explorer XLT