Used 2015 Ford EXPLORER BASE
SUV |104,161 mi |Stock# 28848484
1 / 3
1 / 3
Buy Now
$9,519
Mileage
104,161 mi
MPG (city/hwy)
17/24
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,015 |
| Make | Ford |
| Model | EXPLORER BASE |
| Trim | Base |
| Body Style | SUV |
| Mileage | 104,161 mi |
| Fuel | Gas |
| MPG City | 17 |
| MPG Highway | 24 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 3.5L V-6 Gas |
| Exterior Color | White |
| Interior Color | Gray |
| Price Rating | High Price |
| VIN | 1FM5K7B84FGC51028 |
| Stock # | 28848484 |
Features & Options
Premium WheelsThird Row Seating
Inquire About This Vehicle
Buy Now
$9,519
2015 Ford Explorer Base