Used 2016 Jeep WRANGLER SPORT
SUV |94,201 mi |Stock# GL183265
1 / 18
1 / 18
All Photos (18)
Buy Now
$12,067
Mileage
94,201 mi
MPG (city/hwy)
17/21
Fuel
Gas
Transmission
Automatic
Drivetrain
4WD
Specifications
| Year | 2,016 |
| Make | Jeep |
| Model | WRANGLER SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 94,201 mi |
| Fuel | Gas |
| MPG City | 17 |
| MPG Highway | 21 |
| Transmission | Automatic |
| Drivetrain | 4WD |
| Engine | 3.6L V-6 Gas |
| Exterior Color | White |
| Interior Color | Black |
| Price Rating | Fair Price |
| VIN | 1C4AJWAG4GL183265 |
| Stock # | GL183265 |
Features & Options
Premium WheelsBluetooth
Inquire About This Vehicle
Buy Now
$12,067
2016 Jeep Wrangler Sport